npa_points_2

fid code height vel
npa_points_2.1 2491 519.3 5.9
npa_points_2.2 2563 517.4 3.2
npa_points_2.3 4864 503.3 4.4
npa_points_2.4 4865 497.3 3.8
npa_points_2.5 4966 497.6 5.5
npa_points_2.6 4967 510.1 0.6
npa_points_2.7 4968 498.7 5.6
npa_points_2.8 4969 498.2 -0.4
npa_points_2.9 5065 492.3 -1.8
npa_points_2.10 5066 494.8 0.1
npa_points_2.11 5067 508.3 4.7
npa_points_2.12 5068 498.2 3.3
npa_points_2.13 5069 497.0 5.4
npa_points_2.14 5166 501.6 0.4
npa_points_2.15 5167 499.5 1.8
npa_points_2.16 5168 501.4 -9.0
npa_points_2.17 5169 501.9 4.0
npa_points_2.18 5170 504.6 5.3
npa_points_2.19 5171 489.5 5.8
npa_points_2.20 5172 497.6 1.2
npa_points_2.21 5277 501.7 23.0
npa_points_2.22 5278 499.6 0.2
npa_points_2.23 5279 503.8 5.2
npa_points_2.24 5280 496.7 2.9
npa_points_2.25 5281 507.6 2.3
npa_points_2.26 5282 503.8 5.6
npa_points_2.27 5283 497.0 3.4
npa_points_2.28 5284 498.5 5.1
npa_points_2.29 5285 497.8 3.9
npa_points_2.30 5388 504.5 7.3
npa_points_2.31 5389 502.7 5.7
npa_points_2.32 5390 501.8 5.6
npa_points_2.33 5391 498.1 5.3
npa_points_2.34 5392 501.2 1.1
npa_points_2.35 5393 499.0 5.3
npa_points_2.36 5394 497.0 5.3
npa_points_2.37 5395 496.7 4.5
npa_points_2.38 5500 517.4 4.8
npa_points_2.39 5501 503.1 4.8
npa_points_2.40 5502 504.5 2.4
npa_points_2.41 5503 494.5 4.9
npa_points_2.42 5504 501.9 5.2
npa_points_2.43 5505 500.0 4.3
npa_points_2.44 5506 499.7 4.6
npa_points_2.45 5608 496.0 13.7
npa_points_2.46 5609 506.8 2.9
npa_points_2.47 5610 502.5 6.1
npa_points_2.48 5611 492.0 11.2
npa_points_2.49 5612 493.2 3.2
npa_points_2.50 5613 499.8 4.3
npa_points_2.51 5614 491.0 3.6
npa_points_2.52 5615 495.9 5.3
npa_points_2.53 5616 484.9 4.3
npa_points_2.54 5617 496.5 -0.5
npa_points_2.55 5714 502.6 3.7
npa_points_2.56 5715 502.3 4.8
npa_points_2.57 5716 514.1 3.2
npa_points_2.58 5717 502.0 0.7
npa_points_2.59 5718 491.8 1.1
npa_points_2.60 5719 497.5 4.4
npa_points_2.61 5720 492.4 5.9
npa_points_2.62 5721 493.9 4.1
npa_points_2.63 5722 492.8 5.6
npa_points_2.64 5723 489.5 4.7
npa_points_2.65 5724 498.6 4.1
npa_points_2.66 5725 487.0 -0.6
npa_points_2.67 5726 499.3 12.2
npa_points_2.68 5812 496.8 0.6
npa_points_2.69 5813 505.5 -0.4
npa_points_2.70 5814 505.2 5.4
npa_points_2.71 5815 495.3 5.9
npa_points_2.72 5816 496.2 5.6
npa_points_2.73 5817 495.3 3.6
npa_points_2.74 5818 496.7 5.3
npa_points_2.75 5819 494.6 5.4
npa_points_2.76 5820 494.3 -0.6
npa_points_2.77 5821 496.8 0.4
npa_points_2.78 5822 508.9 2.0
npa_points_2.79 5823 495.1 3.6
npa_points_2.80 5824 501.2 3.9
npa_points_2.81 5825 495.8 5.4
npa_points_2.82 5908 497.1 4.0
npa_points_2.83 5909 498.0 2.8
npa_points_2.84 5910 494.2 4.3
npa_points_2.85 5911 496.7 5.6
npa_points_2.86 5912 489.9 5.4
npa_points_2.87 5913 501.3 4.7
npa_points_2.88 5914 494.3 4.7
npa_points_2.89 5915 484.3 1.5
npa_points_2.90 5916 499.3 4.8
npa_points_2.91 5917 493.8 4.4
npa_points_2.92 5918 488.8 4.0
npa_points_2.93 5919 488.1 9.8
npa_points_2.94 5920 501.5 9.0
npa_points_2.95 5921 492.2 4.2
npa_points_2.96 6009 502.3 4.7
npa_points_2.97 6010 492.4 4.7
npa_points_2.98 6011 488.7 4.4
npa_points_2.99 6012 499.2 5.3
npa_points_2.100 6013 492.6 5.8
npa_points_2.101 6014 499.1 3.3
npa_points_2.102 6015 491.7 6.0
npa_points_2.103 6016 487.4 1.9
npa_points_2.104 6017 494.0 9.8
npa_points_2.105 6018 502.4 4.2
npa_points_2.106 6019 494.8 5.3
npa_points_2.107 6020 495.0 8.8
npa_points_2.108 6021 501.0 6.4
npa_points_2.109 6022 494.4 3.3
npa_points_2.110 6023 482.6 4.2
npa_points_2.111 6104 491.1 5.6
npa_points_2.112 6105 506.8 3.5
npa_points_2.113 6106 495.6 4.1
npa_points_2.114 6107 500.2 3.8
npa_points_2.115 6108 490.3 5.6
npa_points_2.116 6109 493.5 4.7
npa_points_2.117 6110 491.4 6.4
npa_points_2.118 6111 493.3 4.7
npa_points_2.119 6112 492.5 4.0
npa_points_2.120 6113 499.6 6.3
npa_points_2.121 6114 498.1 4.7
npa_points_2.122 6115 495.8 6.8
npa_points_2.123 6116 502.6 5.5
npa_points_2.124 6117 491.4 6.6
npa_points_2.125 6118 492.2 4.5
npa_points_2.126 6119 496.7 5.9
npa_points_2.127 6196 498.9 6.1
npa_points_2.128 6197 495.3 3.6
npa_points_2.129 6198 494.7 4.4
npa_points_2.130 6199 495.7 3.4
npa_points_2.131 6200 508.6 4.4
npa_points_2.132 6201 492.5 3.1
npa_points_2.133 6202 490.9 5.7
npa_points_2.134 6203 502.0 3.1
npa_points_2.135 6204 502.6 5.3
npa_points_2.136 6205 498.0 6.4
npa_points_2.137 6206 495.8 4.1
npa_points_2.138 6207 500.8 5.4
npa_points_2.139 6208 492.8 5.4
npa_points_2.140 6209 511.7 2.9
npa_points_2.141 6210 494.0 7.3
npa_points_2.142 6211 498.3 6.0
npa_points_2.143 6212 490.7 5.8
npa_points_2.144 6213 499.9 7.6
npa_points_2.145 6214 491.3 3.3
npa_points_2.146 6289 494.9 6.4
npa_points_2.147 6290 494.7 0.9
npa_points_2.148 6291 492.7 4.2
npa_points_2.149 6292 491.2 6.1
npa_points_2.150 6293 494.2 7.3
npa_points_2.151 6294 499.8 8.7
npa_points_2.152 6295 497.2 5.3
npa_points_2.153 6296 498.3 7.4
npa_points_2.154 6297 495.3 6.2
npa_points_2.155 6298 497.2 5.3
npa_points_2.156 6299 498.7 6.4
npa_points_2.157 6300 497.1 5.4
npa_points_2.158 6301 500.9 7.1
npa_points_2.159 6302 500.1 4.9
npa_points_2.160 6303 501.5 4.5
npa_points_2.161 6304 500.6 3.5
npa_points_2.162 6305 492.9 6.5
npa_points_2.163 6387 498.7 2.6
npa_points_2.164 6388 494.0 2.6
npa_points_2.165 6389 496.1 4.3
npa_points_2.166 6390 491.5 2.7
npa_points_2.167 6391 486.0 4.0
npa_points_2.168 6392 488.3 3.7
npa_points_2.169 6393 496.1 5.6
npa_points_2.170 6394 496.4 7.7
npa_points_2.171 6395 490.7 4.0
npa_points_2.172 6396 496.7 4.3
npa_points_2.173 6397 497.3 3.3
npa_points_2.174 6398 498.3 7.5
npa_points_2.175 6399 493.2 1.3
npa_points_2.176 6400 498.9 0.5
npa_points_2.177 6401 495.0 6.3
npa_points_2.178 6402 491.5 8.3
npa_points_2.179 6493 499.6 1.1
npa_points_2.180 6494 496.5 1.7
npa_points_2.181 6495 497.5 4.2
npa_points_2.182 6496 489.6 2.2
npa_points_2.183 6497 487.4 4.0
npa_points_2.184 6498 488.2 4.4
npa_points_2.185 6499 491.9 9.9
npa_points_2.186 6500 494.4 7.5
npa_points_2.187 6501 497.7 7.8
npa_points_2.188 6502 492.2 3.7
npa_points_2.189 6503 500.1 0.5
npa_points_2.190 6504 495.7 -2.5
npa_points_2.191 6505 500.6 3.9
npa_points_2.192 6506 506.6 8.5
npa_points_2.193 6507 504.1 5.9
npa_points_2.194 6508 510.1 7.5
npa_points_2.195 6603 486.5 3.7
npa_points_2.196 6604 484.4 7.2
npa_points_2.197 6605 494.4 6.3
npa_points_2.198 6606 503.3 5.7
npa_points_2.199 6607 499.4 4.6
npa_points_2.200 6608 498.3 0.7
npa_points_2.201 6609 499.3 26.1
npa_points_2.202 6610 494.0 5.9
npa_points_2.203 6611 492.7 11.9
npa_points_2.204 6612 495.4 5.5
npa_points_2.205 6613 498.8 5.1
npa_points_2.206 6614 497.7 7.3
npa_points_2.207 6615 501.4 7.5
npa_points_2.208 6616 495.4 8.6
npa_points_2.209 6617 502.7 10.3
npa_points_2.210 6618 499.7 6.1
npa_points_2.211 6619 500.3 2.4
npa_points_2.212 6620 501.4 3.9
npa_points_2.213 6621 493.9 2.9
npa_points_2.214 6622 495.3 6.5
npa_points_2.215 6711 496.5 4.7
npa_points_2.216 6712 494.8 6.9
npa_points_2.217 6713 500.4 5.7
npa_points_2.218 6714 500.1 3.2
npa_points_2.219 6715 497.9 8.8
npa_points_2.220 6716 498.5 1.4
npa_points_2.221 6717 522.3 8.6
npa_points_2.222 6718 506.6 5.9
npa_points_2.223 6719 498.6 6.4
npa_points_2.224 6720 494.2 3.0
npa_points_2.225 6721 498.6 9.9
npa_points_2.226 6722 499.4 5.1
npa_points_2.227 6723 493.6 5.6
npa_points_2.228 6724 489.6 7.4
npa_points_2.229 6725 501.8 6.2
npa_points_2.230 6726 502.7 7.2
npa_points_2.231 6727 502.4 4.9
npa_points_2.232 6728 496.1 4.0
npa_points_2.233 6729 493.0 6.0
npa_points_2.234 6730 498.1 0.4
npa_points_2.235 6731 491.8 4.0
npa_points_2.236 6732 497.1 7.8
npa_points_2.237 6733 498.8 2.2
npa_points_2.238 6734 498.8 8.0
npa_points_2.239 6735 501.9 8.7
npa_points_2.240 6736 498.4 5.7
npa_points_2.241 6816 497.9 6.0
npa_points_2.242 6817 497.1 2.5
npa_points_2.243 6818 497.4 8.3
npa_points_2.244 6819 503.4 9.2
npa_points_2.245 6820 496.6 7.0
npa_points_2.246 6821 498.8 6.3
npa_points_2.247 6822 500.3 6.3
npa_points_2.248 6823 499.8 1.9
npa_points_2.249 6824 494.4 5.1
npa_points_2.250 6825 494.6 5.5
npa_points_2.251 6826 491.3 7.7
npa_points_2.252 6827 493.6 7.2
npa_points_2.253 6828 500.7 8.6
npa_points_2.254 6829 497.7 8.5
npa_points_2.255 6830 493.2 11.8
npa_points_2.256 6831 501.5 4.1
npa_points_2.257 6832 502.8 11.6
npa_points_2.258 6833 505.2 4.4
npa_points_2.259 6834 501.5 4.8
npa_points_2.260 6835 490.3 6.6
npa_points_2.261 6836 506.7 6.3
npa_points_2.262 6837 500.4 8.8
npa_points_2.263 6838 496.7 9.3
npa_points_2.264 6839 503.8 4.5
npa_points_2.265 6840 494.8 6.7
npa_points_2.266 6841 499.8 5.3
npa_points_2.267 6842 493.7 8.9
npa_points_2.268 6843 503.4 6.3
npa_points_2.269 6919 498.0 5.7
npa_points_2.270 6920 495.3 4.3
npa_points_2.271 6921 499.3 8.4
npa_points_2.272 6922 502.5 7.1
npa_points_2.273 6923 492.1 8.0
npa_points_2.274 6924 496.5 1.9
npa_points_2.275 6925 501.3 6.2
npa_points_2.276 6926 500.9 4.9
npa_points_2.277 6927 496.9 5.1
npa_points_2.278 6928 493.9 4.7
npa_points_2.279 6929 492.4 9.3
npa_points_2.280 6930 510.5 8.4
npa_points_2.281 6931 492.9 7.4
npa_points_2.282 6932 494.2 1.8
npa_points_2.283 6933 495.0 0.3
npa_points_2.284 6934 503.5 5.7
npa_points_2.285 6935 494.9 3.0
npa_points_2.286 6936 498.6 8.2
npa_points_2.287 6937 500.8 5.3
npa_points_2.288 6938 511.6 6.5
npa_points_2.289 6939 494.3 7.6
npa_points_2.290 6940 499.3 7.4
npa_points_2.291 6941 497.9 6.2
npa_points_2.292 6942 499.4 4.6
npa_points_2.293 6943 501.4 5.2
npa_points_2.294 6944 503.6 3.4
npa_points_2.295 6945 491.2 6.2
npa_points_2.296 6946 501.5 3.5
npa_points_2.297 6947 509.5 2.9
npa_points_2.298 7018 508.1 6.1
npa_points_2.299 7019 496.3 7.2
npa_points_2.300 7020 494.6 7.3
npa_points_2.301 7021 498.9 3.7
npa_points_2.302 7022 499.2 7.4
npa_points_2.303 7023 494.3 7.1
npa_points_2.304 7024 500.2 5.1
npa_points_2.305 7025 503.4 5.5
npa_points_2.306 7026 494.0 5.2
npa_points_2.307 7027 501.7 8.7
npa_points_2.308 7028 490.4 8.2
npa_points_2.309 7029 499.2 8.9
npa_points_2.310 7030 492.2 0.5
npa_points_2.311 7031 493.3 0.5
npa_points_2.312 7032 494.5 2.9
npa_points_2.313 7033 506.5 8.4
npa_points_2.314 7034 511.3 5.7
npa_points_2.315 7035 496.6 4.0
npa_points_2.316 7036 501.8 5.8
npa_points_2.317 7037 495.8 3.5
npa_points_2.318 7038 505.8 4.1
npa_points_2.319 7039 503.6 3.6
npa_points_2.320 7040 501.4 5.9
npa_points_2.321 7041 504.9 4.6
npa_points_2.322 7042 504.0 3.6
npa_points_2.323 7043 509.4 -2.9
npa_points_2.324 7044 504.2 4.9
npa_points_2.325 7045 495.7 4.6
npa_points_2.326 7046 500.0 6.1
npa_points_2.327 7109 494.9 8.0
npa_points_2.328 7110 493.6 6.2
npa_points_2.329 7111 494.9 8.5
npa_points_2.330 7112 498.5 6.8
npa_points_2.331 7113 499.9 9.4
npa_points_2.332 7114 495.0 4.5
npa_points_2.333 7115 503.5 4.5
npa_points_2.334 7116 500.3 4.2
npa_points_2.335 7117 493.8 9.0
npa_points_2.336 7118 494.6 7.6
npa_points_2.337 7119 498.1 8.7
npa_points_2.338 7120 503.8 2.2
npa_points_2.339 7121 496.3 6.1
npa_points_2.340 7122 498.7 4.0
npa_points_2.341 7123 491.4 8.3
npa_points_2.342 7124 489.4 6.4
npa_points_2.343 7125 495.2 6.6
npa_points_2.344 7126 499.6 3.2
npa_points_2.345 7127 496.9 3.3
npa_points_2.346 7128 500.9 2.9
npa_points_2.347 7129 512.6 6.6
npa_points_2.348 7130 507.3 4.1
npa_points_2.349 7131 496.5 4.0
npa_points_2.350 7132 503.1 4.0
npa_points_2.351 7133 508.5 3.8
npa_points_2.352 7134 515.9 5.3
npa_points_2.353 7135 506.2 5.7
npa_points_2.354 7136 504.3 6.0
npa_points_2.355 7137 501.5 6.0
npa_points_2.356 7138 494.2 5.7
npa_points_2.357 7139 498.8 6.5
npa_points_2.358 7199 486.8 6.2
npa_points_2.359 7200 498.2 8.8
npa_points_2.360 7201 490.9 4.2
npa_points_2.361 7202 497.7 8.1
npa_points_2.362 7203 495.2 4.8
npa_points_2.363 7204 500.7 4.9
npa_points_2.364 7205 498.6 8.5
npa_points_2.365 7206 506.0 7.2
npa_points_2.366 7207 496.0 7.4
npa_points_2.367 7208 490.9 4.7
npa_points_2.368 7209 497.9 3.5
